Single Family for Sale: 25 Summerland Court, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 25 Summerland Court, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
12/01/2024 | Listing Price | $312,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 3.0 | $312,500 | 1,226 | $255 | N/A |
669 Greenbrae Court | Fenton | 63026 | 3 | 2.0 | $279,900 | 1,101 | $254 | 01/31/2024 |
526 Green Forest Drive | Fenton | 63026 | 3 | 2.0 | $290,000 | 1,334 | $217 | 12/12/2023 |
42 May Valley Lane | Fenton | 63026 | 3 | 2.0 | $225,000 | 1,100 | $205 | 01/23/2024 |
17 Treecrest Court | Fenton | 63026 | 4 | 3.0 | $400,000 | 1,416 | $282 | 02/20/2024 |
690 Green Forest Drive | Fenton | 63026 | 3 | 2.0 | $296,400 | 1,291 | $230 | 03/14/2024 |
1759 San Luis Rey Parkway | Fenton | 63026 | 3 | 2.0 | $320,000 | 1,200 | $267 | 04/03/2024 |
1356 Green Elm Drive | Fenton | 63026 | 3 | 2.0 | $352,000 | 1,407 | $250 | 03/28/2024 |
74 May Valley Lane | Fenton | 63026 | 4 | 2.0 | $255,000 | 1,050 | $243 | 04/23/2024 |
1313 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $315,000 | 1,036 | $304 | 06/12/2024 |
585 Summit View Court | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,235 | $231 | 07/29/2024 |
1291 Greenmar Drive | Fenton | 63026 | 4 | 2.0 | $265,000 | 1,036 | $256 | 08/09/2024 |
9 Fircrest Lane | Fenton | 63026 | 3 | 3.0 | $299,900 | 1,053 | $285 | 07/10/2024 |
659 Greenhurst Court | Fenton | 63026 | 4 | 2.0 | $285,000 | 1,036 | $275 | 08/16/2024 |
27 Raintree Court | Fenton | 63026 | 3 | 2.0 | $315,000 | 1,162 | $271 | 08/30/2024 |
872 Fall Crown Lane | Fenton | 63026 | 3 | 3.0 | $335,000 | 1,218 | $275 | 11/25/2024 |
25 Summerland Court (MLS #24073561) is a 1 story single family home located in Fenton, MO. This single family home is 1,226 sqft and on a lot of 10,385 sqft (or 0.24 acres) with 3 bedrooms, 3 baths and is 25 years old. This property was listed on 12/01/2024 and has been priced for sale at $312,500.
The 3 bedroom single family home at 872 Fall Crown Lane in Fenton is nearby and sold for $335,000 on 11/25/2024. Another nearby 3 bedroom single family home, 526 Green Forest Drive in Fenton sold for $290,000 on 12/12/2023.
Nearby zip codes are 63010, 63048, 63049, 63052 and 63146. This property neighbors other cities such as Arnold, Herculaneum, High Ridge, Imperial and Maryland Heights.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Full Spectrum Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |