Single Family for Sale: 2322 Laredo Dr Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 2322 Laredo Dr Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $240,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 2 | 2.0 | $240,000 | 960 | $250 | N/A |
514 Merribrook Ln | O'Fallon | 63368 | 2 | 2.0 | $225,000 | 950 | $237 | 03/26/2024 |
2323 Longmont Drive | O'Fallon | 63368 | 2 | 1.0 | $220,000 | 832 | $264 | 12/22/2023 |
2317 Amarillo Drive | O'Fallon | 63368 | 3 | 2.0 | $200,000 | 936 | $214 | 01/24/2024 |
13 Merribrook Court | O'Fallon | 63368 | 3 | 2.0 | $259,900 | 806 | $322 | 01/31/2024 |
2517 Babble Creek Lane | O'Fallon | 63368 | 3 | 3.0 | $253,000 | 950 | $266 | 02/22/2024 |
601 Woodcrest Boulevard | O'Fallon | 63368 | 2 | 2.0 | $232,000 | 832 | $279 | 03/27/2024 |
404 Wild Winds Drive | O'Fallon | 63368 | 3 | 3.0 | $263,000 | 897 | $293 | 04/18/2024 |
2317 Longmont Drive | O'Fallon | 63368 | 2 | 2.0 | $215,000 | 832 | $258 | 05/30/2024 |
2412 Lowell Lane | O'Fallon | 63368 | 3 | 1.0 | $235,000 | 921 | $255 | 05/08/2024 |
2326 Laredo Drive | O'Fallon | 63368 | 3 | 2.0 | $220,000 | 1,110 | $198 | 08/14/2024 |
501 Woodcrest Boulevard | O'Fallon | 63368 | 3 | 1.0 | $220,000 | 980 | $224 | 09/26/2024 |
2409 Sundance Drive | O'Fallon | 63368 | 3 | 2.0 | $215,000 | 832 | $258 | 09/13/2024 |
519 Merribrook Lane | O'Fallon | 63368 | 3 | 2.0 | $250,000 | 972 | $257 | 11/07/2024 |
2520 Babble Creek Lane | O'Fallon | 63368 | 3 | 2.0 | $265,000 | 1,072 | $247 | 11/27/2024 |
526 Big Timber Lane | O'Fallon | 63368 | 2 | 2.0 | $235,000 | 832 | $282 | 11/25/2024 |
2322 Laredo Dr Drive (MLS #24076214) is a 1 story single family home located in O'Fallon, MO. This single family home is 960 sqft and on a lot of 7,937 sqft (or 0.18 acres) with 2 bedrooms, 2 baths and is 42 years old. This property was listed on 12/21/2024 and has been priced for sale at $240,000.
The 3 bedroom single family home at 2326 Laredo Drive in O'Fallon is nearby and sold for $220,000 on 08/14/2024. Another nearby 2 bedroom single family home, 601 Woodcrest Boulevard in O'Fallon sold for $232,000 on 03/27/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |